| Àlàyé ohun-ini | 3 yàrá ibùsùn, 3 yàrá ìwẹ̀, ẹrọ fọ́ ìkòkò onjẹ, ẹrọ fọ aṣọ, ẹrọ gbẹ aṣọ, ẹrọ àfẹnukò, 70X100, inú ilé: 1800 ft2, 167m2 |
| Ọdún ìkọ́lé | 1954 |
| Owó-orí (ọdọdún) | $16,264 |
| Iru ìdáná | Gáàsì adayeba |
| Iru ìgbóná | Omi gbóná |
| Bẹ́sìmentì | Bẹ́sìmentì kikun |
| Relúwẹ̀ | 0.6 Maìlì: "Nassau Boulevard" |
| 1 Maìlì: "Garden City" | |
![]() |
Garden City South Split Home. 3 Bedrooms 3 Baths. Franklin Square Schools. Washington Street Elementary. New Roof, Gas Heating System & Front Stoop. Master Suite. Updated Baths. Oak Floors. Finished Basement. In Ground Sprinklers. Alarm System. Near Dead End Streets. Very Quiet Location. Central Vacuum. 2013 Last Tax Grievance