| Àlàyé ohun-ini | 2 yàrá ibùsùn, 1 yàrá ìwẹ̀, 1 bàlùwẹ̀ kékeré, ẹrọ fọ́ ìkòkò onjẹ, ẹrọ fọ aṣọ, ẹrọ àfẹnukò |
| Ọdún ìkọ́lé | 1970 |
| Ìsanwó ìtọju | $260 |
| Owó-orí (ọdọdún) | $4,390 |
| Iru ìdáná | Itanna |
| Iru ìgbóná | Afẹ́fẹ́ gbóná |
| Ẹrọ àfẹnukò | Ẹrọ àfẹnukò àárín |
| Bẹ́sìmentì | Ààyè ìràbọ̀ |
| Relúwẹ̀ | 0.4 Maìlì: "Babylon" |
| 2.9 Maìlì: "Lindenhurst" | |
![]() |
Quiet Parklike Location!Underground Wiring-No Loss Of Power During Hurricane,Vill Condo-King Mstr Bdrm/Walk In Closet,New Cac, New Heating,New Full Bath W/Granite/Ceramic (Up),Patio,Updated Windows,Close To Lirr,Village Restrnts/Shops-Babylon Village Amenities: Pool On Great So Bay,Boat Dock,Libry, Beaches/Robt Moses/Fire Island,Playground- Low Taxes W/Star $2577